[an error occurred while processing this directive]
Contact person: Kevin Smith <76334.3232@compuserve.com>

Size         Height	Profile:   RPM*  Error   @60MPH   Note:

185/65-14    23.47    	4.73	   859   -0.0    60.0     Baseline
185/50-14    21.28    	3.64	   948   -10.3%  53.8
185/60-14    22.74    	4.37	   887   -3.2%   58.1     1996 ACR Coupe
195/50-14    21.68    	3.84	   930   -8.3%   55.0
195/55-15    23.44    	4.22	   860   -0.1%   59.9
195/60-14    23.21    	4.61	   869   -1.1%   59.3
205/55-14    22.88    	4.44	   882   -2.6%   58.5
205/60-14    23.69    	4.84	   852    0.9%   60.5
205/50-15    23.07    	4.04	   874   -1.7%   59.0
205/55-15    23.88   	4.44	   845	  1.7%	 61.0
215/50-15    23.46      4.23       860    0.0%   60.0
205/45-16    23.26    	3.63	   867   -0.9%   59.5
205/40-16    22.46    	3.23	   898   -4.5%   57.3
205/40-17    23.46    	3.23	   860   -0.1%   60.0

How to read this chart:
-Actual measurments can and will vary.
-Profile is the height of the tire's sidewall.
-RPM is revolutions per mile (not minute).
-Error is the %deviation from Baseline.
-[Error]@60MPH is what the car is actually travelling when the
 speedometer reads 60MPH.
[an error occurred while processing this directive]