Neons.org | RPM Calc 1 | RPM Calc 2 | Tire Calc | Speed Calc | HP Calc

RPM Calculator Tire Width Sidewall Height Rim Size Final Drive Gear

* = 2000 Neon up to Feb 2000

Indicated Speed (in MPH):


RPM:


Gear Ratio 1995-1999 SOHC Base 1995-1999 ACR 1995 DOHC 1998-1999 R/T DOHC 1996-1999 DOHC (non ACR/RT) 2000 up to 2/00 2000 after 2/00 2001 Base SOHC 2001 Magnum SOHC
1st Gear 3.54 3.54 3.54 3.54 3.54 3.5 3.5 3.5
2nd Gear 2.12 2.12 2.12 2.12 2.12 1.95 1.95 1.95
3rd Gear 1.36 1.36 1.36 1.36 1.36 1.36 1.36 1.36
4th Gear 1.03 1.03 1.03 1.03 1.03 .97 .97 .97
5th Gear .72 .81 .81 .72 .72 .81 .81 .81
Final Drive 3.55 3.94 3.94 3.94 3.55 3.55 3.55 3.94
Thanks to Owen Riehle for the above info